| ANGOL NÉV/ENGLISH NAME | LATIN NÉV/NAME | BH | BB | AG | RH | TH | CO | NAI | MV | ST | GH | X |
| Black Francolin | Francolinus francolinus | X | ||||||||||
| Grey Francolin | Francolinus pondicerianus | X | X | X | X | X | ||||||
| Jungle Bush Quail | Perdicula asiatica | X | ||||||||||
| Yellow-legged Buttonquail | Turnix tanki | X | ||||||||||
| Hill Partridge | Arborophila torqueola | X | ||||||||||
| Painted Spurfowl | Galloperdix lunulata | X | ||||||||||
| Himalayan Monal | Lophophorus impejanus | X | ||||||||||
| Red Junglefowl | Gallus gallus | X | ||||||||||
| Koklass Pheasant | Pucrasia macrolopha | X | ||||||||||
| Kalij Pheasant | Lophura leucomelanos hamiltoni | X | X | |||||||||
| Indian Peafowl | Pavo cristatus | X | X | X | ||||||||
| Lesser Whistling-duck | Dendrocygna javanica | X | X | |||||||||
| Greylag Goose | Anser anser | X | X | |||||||||
| Bar-headed Goose | Anser indicus | X | X | X | ||||||||
| Ruddy Shelduck | Tadorna ferruginea | X | X | X | X | X | ||||||
| Comb Duck | Sarkidiornis melanotos | X | ||||||||||
| Cotton Pygmy-goose | Nettapus coromandelianus | X | X | X | ||||||||
| Gadwall | Anas strepera | X | X | X | ||||||||
| Eurasian Wigeon | Anas penelope | X | X | X | ||||||||
| Mallard | Anas platyrhynchos | X | X | |||||||||
| Spot-billed Duck | Anas poecilorhynchos poecilorhyncha | X | X | X | ||||||||
| Northern Shoveler | Anas clypeata | X | X | X | X | |||||||
| Northern Pintail | Anas acuta | X | X | X | X | |||||||
| Garganey | Anas querquedula | X | X | |||||||||
| Common Teal | Anas crecca | X | X | X | X | |||||||
| Red-crested Pochard | Netta rufina | X | X | |||||||||
| Common Pochard | Aythya ferina | X | X | X | ||||||||
| Tufted Duck | Aythya fuligula | X | ||||||||||
| Common Merganser | Mergus merganser | X | ||||||||||
| Eurasian Wryneck | Jynx torquilla | X | ||||||||||
| Speckled Piculet | Picumnus innominatus | X | ||||||||||
| Brown-capped Pygmy Woodpecker | Dendrocopos nanus | X | X | |||||||||
| Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | X | ||||||||||
| Brown-fronted Woodpecker | Dendrocopos auriceps | X | X | |||||||||
| Fulvous-breasted Woodpecker | Dendrocopos macei macei | X | X | |||||||||
| Yellow-crowned Woodpecker | Dendrocopos nmahrattensis | X | X | |||||||||
| Himalayan Woodpecker | Dendrocopos himalayensis himalayensis | X | X | |||||||||
| Grey-headed Woodpecker | Picus canus | X | X | |||||||||
| Rufous Woodpecker | Celeus brachyurus | X | ||||||||||
| Greater Yellownape | Picus flavinucha | ? | X | |||||||||
| Scaly-bellied Woodpecker | Picus squamatus | X | X | |||||||||
| Himalayan Flameback | Dinopium shorii | X | ||||||||||
| Black-rumped Flameback | Dinopium benghalense benghalense | X | X | X | X | X | ||||||
| Great Barbet | Megalaima virens | X | X | X | ||||||||
| Brown-headed Barbet | Megalaima zeylanica caniceps | X | X | X | X | X | ||||||
| Lineated Barbet | Megalaima lineata | X | ||||||||||
| Blue-throated Barbet | Megalaima asiatica | X | X | |||||||||
| Coppersmith Barbet | Megalaima haemacephala | X | X | X | ||||||||
| Indian Grey Hornbill | Ocyceros birostris | X | X | |||||||||
| Great Hornbill | Buceros bicornis | X | ||||||||||
| Common Hoopoe | Upupa epops | X | X | X | X | X | ||||||
| Indian Roller | Coracias benghalensis benghalensis | X | X | X | X | X | ||||||
| Common Kingfisher | Alcedo atthis | X | X | X | X | |||||||
| Stork-billed Kingfisher | Halcyon capensis capensis | X | ||||||||||
| White-throated Kingfisher | Halcyon smyrensis | X | X | X | X | X | ||||||
| Crested Kingfisher | Megaceryle lugubris | X | ||||||||||
| Pied Kingfisher | Ceryle rudis leucomelanura | X | X | X | ||||||||
| Green Bee-eater | Merops orientalis beludschicus | X | X | X | X | X | ||||||
| Common Hawk Cuckoo | Hierococcyx varius | X | H | H | ||||||||
| Sirkeer Malkoha | Phaenicophaeus leschenaultii | X | ||||||||||
| Greater Coucal | Centropus sinensis | X | X | X | X | |||||||
| Alexandrine Parakeet | Psittacula aupatria | X | X | X | ||||||||
| Rose-ringed Parakeet | Psittacula krameri | X | X | X | X | X | X | X | ||||
| Slaty-headed Parakeet | Psittacula himalayana | X | X | X | X | |||||||
| Plum-headed Parakeet | Psittacula cyanocephala | X | X | X | X | X | ||||||
| Himalayan Swiftlet | Collocalia brevirostris | X | ||||||||||
| White-rumped Needletail | Zoonavena sylvatica | X | ||||||||||
| Asian Palm Swift | Cypsiurus balasiensis | X | ||||||||||
| Fork-tailed Swift | Apus pacificus | X | ||||||||||
| Alpine Swift | Tachymarptis melba | X | ||||||||||
| House Swift | Apus affinis affinis | X | X | X | X | |||||||
| Apus affinis nipalensis | X | X | ||||||||||
| Crested Treeswift | Hemiprocne coronata | X | ||||||||||
| Collared Scops Owl | Otus bakkamoena gangeticus | X | ||||||||||
| Brown Wood Owl | Strix leptogrammica | H | ||||||||||
| Eurasian Eagle Owl | Bubo bubo | X | X | |||||||||
| Dusky Eagle Owl | Bubo coromandus | X | ||||||||||
| Brown Fish Owl | Ketupa zeylonensis | X | ||||||||||
| Tawny Fish Owl | Ketupa flavipes | X | ||||||||||
| Collared Owlet | Glaucidium brodiei | X | ||||||||||
| Asian Barred Owlet | Glaucidium cuculoides cuculoides | X | X | |||||||||
| Jungle Owlet | Glaucidium radiatum radiatum | X | ||||||||||
| Spotted Owlet | Athene brama indica | X | X | X | ||||||||
| Long-eared Owl | Asio otus | H | ||||||||||
| Short-eared Owl | Asio flammea | X | ||||||||||
| Grey Nightjar | Caprimulgus indicus | H | ||||||||||
| Large-tailed Nightjar | Caprimulgus macrurus | X | ||||||||||
| Savanna Nightjar | Caprimulgus affinis | X | ||||||||||
| Rock Pigeon | Columba livia | X | X | X | X | X | X | X | X | X | X | X |
| Snow Pigeon | Columba leuconota | X | ||||||||||
| Oriental Turtle Dove | Streptopelia orientalis meena | X | ||||||||||
| Laughing Dove | Streptopelia senegalensis | X | X | X | X | |||||||
| Spotted Dove | Streptopelia chinensis suratensis | X | X | X | ||||||||
| Red Collared Dove | Streptopelia tranquebarica | X | X | |||||||||
| Eurasian Collared Dove | Streptopelia decaocto | X | X | X | X | X | X | X | X | X | X | X |
| Emerald Dove | Chalcophaps indica | X | ||||||||||
| Yellow-footed Green Pigeon | Treron phoenicoptera | X | X | X | ||||||||
| Indian Bustard | Ardeotis nigriceps | X | ||||||||||
| Common Crane | Grus grus | X | ||||||||||
| Sarus Crane | Grus antigone antigone | X | X | |||||||||
| Brown Crake | Amaurornis akool | X | X | |||||||||
| White-breasted Waterhen | Amauronis phoenicurus | X | X | X | ||||||||
| Indian Purple Swamphen | Porphyrio poliocephalus | X | ||||||||||
| Common Moorhen | Gallinula chloropus | X | X | X | ||||||||
| Common Coot | Fulica atra | X | X | |||||||||
| Chestnut-bellied Sandgrouse | Pterocles exustus | X | X | |||||||||
| Painted Sandgrouse | Pterocles indicus | X | ||||||||||
| Pintail Snipe | Gallinago stenura | X | ||||||||||
| Common Snipe | Gallinago gallinago | X | X | X | X | |||||||
| Jack Snipe | Lymnocryptes minimus | X | ||||||||||
| Black-tailed Godwit | Limosa limosa limosa | X | X | X | X | |||||||
| Eurasian Curlew | Numenius arquata | H | ||||||||||
| Spotted Redshank | Tringa erythropus | X | X | X | ||||||||
| Common Redshank | Tringa totanus | X | X | X | ||||||||
| Marsh Sandpiper | Tringa stagnatilis | X | X | X | X | |||||||
| Common Greenshank | Tringa nebularia | X | X | X | X | X | ||||||
| Green Sandpiper | Tringa ochropus | X | X | X | X | |||||||
| Wood Sandpiper | Tringa glareola | X | X | X | X | |||||||
| Common Sandpiper | Actitis hypoleucos | X | X | X | X | X | ||||||
| Little Stint | Calidris minuta | X | X | |||||||||
| Temminck’s Stint | Calidris temminckii | X | X | X | X | |||||||
| Dunlin | Calidris alpina | X | ||||||||||
| Ruff | Philomachus pugnax | X | X | X | X | X | ||||||
| Greater Painted-snipe | Rostratula benghalensis | X | ||||||||||
| Pheasant-tailed Jacana | Hydrophasianus chirurgus | X | X | X | ||||||||
| Bronze-winged Jacana | Metopidius indicus | X | X | X | ||||||||
| Eurasian Thick-knee | Burhinus oedicnemus | X | X | |||||||||
| Great Thick-knee | Esacus recurvirostris | X | X | X | ||||||||
| Black-winged Stilt | Himantopus himantopus | X | X | X | X | X | X | |||||
| Pied Avocet | Recurvirostra avosetta | X | ||||||||||
| Little Ringed Plover | Charadrius dubius | X | X | X | X | |||||||
| Kentish Plover | Charadrius alexandrinus alexandrinus | X | X | |||||||||
| Northern Lapwing | Vanellus vanellus | X | ||||||||||
| Yellow-wattled Lapwing | Vanellus malarbaricus | X | X | |||||||||
| River Lapwing | Vanellus duvaucelii | X | X | X | ||||||||
| Red-wattled Lapwing | Vanellus indicus indicus | X | X | X | X | X | X | |||||
| White-tailed Lapwing | Vanellus leucurus | X | X | |||||||||
| Sociable Lapwing | Vanellus gregarius | X | ||||||||||
| Indian Courser | Cursorius coromandelicus | X | ||||||||||
| Small Pratincole | Glareola lactea | X | X | X | ||||||||
| Indian Skimmer | Rynchops albicollis | X | ||||||||||
| Pallas’s Gull | Larus ichthyaetus | X | ||||||||||
| Caspian Gull | Larus cachinnans | X | ||||||||||
| Brown-headed Gull | Larus brunnicephalus | X | ||||||||||
| River Tern | Sterna aurantia | X | X | X | X | |||||||
| Whiskered Tern | Chlidonias hybridus | X | X | |||||||||
| Osprey | Pandion haliaetus | X | ||||||||||
| Oriental Honey-buzzard | Pernis ptilorhyncus | X | X | X | X | X | X | |||||
| Black-shouldered Kite | Elanus caeruleus | X | X | X | X | X | ||||||
| Black Kite | Milvus migrans lineatus | X | X | X | X | X | X | X | ||||
| White-tailed Eagle | Haliaeetus albicilla | X | ||||||||||
| Pallas’s Fish Eagle | Haliaeetus leucoryphus | X | ||||||||||
| Lesser Fish Eagle | Ichthyophaga humilis | X | X | |||||||||
| Lammergeier | Gypaetus barbatus | X | X | X | X | |||||||
| Egyptian Vulture | Neophron percnopterus | X | X | X | X | X | X | X | ||||
| White-rumped Vulture | Gyps bengalensis | X | X | |||||||||
| Long-billed Vulture | Gyps indicus | X | X | X | ||||||||
| Slender-billed Vulture | Gyps tenuirostris | X | ||||||||||
| Himalayan Griffon | Gyps himalayensis | X | X | X | X | |||||||
| Eurasian Griffon | Gyps fulvus | X | X | |||||||||
| Cinereous Vulture | Aegypius monachus | X | ||||||||||
| Red-headed Vulture | Sarcogyps calvus | X | X | X | X | X | ||||||
| Short-toed Snake Eagle | Circaetus gallicus | X | X | X | ||||||||
| Crested Serpent Eagle | Spilornis cheela cheela | X | X | X | X | X | X | |||||
| Eurasian Marsh Harrier | Circus aeruginosus | X | X | X | X | |||||||
| Hen Harrier | Circus cyaneus | X | ||||||||||
| Pallid Harrier | Circus macrourus | X | ||||||||||
| Pied Harrier | Circus melanoleucos | ? | X | |||||||||
| Shikra | Accipiter badius dussumieri | X | X | X | X | X | X | X | ||||
| Besra | Accipiter virgatus virgatus | X | ||||||||||
| Eurasian Sparrowhawk | Accipiter nisus melaschistos | X | X | X | ||||||||
| Northern Goshawk | Accipiter gentilis | X | ||||||||||
| White-eyed Buzzard | Butastur teesa | X | ||||||||||
| Common Buzzard | Buteo buteo japonicus | X | ||||||||||
| Buteo buteo refectus | X | |||||||||||
| Long-legged Buzzard | Buteo rufinus | X | X | |||||||||
| Upland Buzzard | Buteo hemilasius | X | ||||||||||
| Asian Black Eagle | Ictinaetus malayensis | X | ||||||||||
| Indian Lesser Spotted Eagle | Aquila hastata | X | X | |||||||||
| Greater Spotted Eagle | Aquila clanga | X | X | |||||||||
| Golden Eagle | Aquila chrysaetos | X | ||||||||||
| Steppe Eagle | Aquila nipalensis | X | X | X | X | X | X | |||||
| Imperial Eagle | Aquila heliaca | X | ||||||||||
| Bonelli’s Eagle | Hieraaetus fasciatus | X | X | X | X | |||||||
| Booted Eagle | Hieraaetus pennatus | X | X | X | ||||||||
| Changeable Hawk Eagle | Spizaetus cirrhatus limnaetus | X | ||||||||||
| Mountain Hawk Eagle | Spizaetus nipalensis nipalensis | X | ||||||||||
| Collared Falconet | Microhierax caerulescens | X | ||||||||||
| Common Kestrel | Falco tinnunculus | X | X | X | X | X | X | X | X | |||
| Red-necked Falcon | Falco chicquera | X | ||||||||||
| Peregrine Falcon | Falco peregrinus peregrinator | X | X | X | ||||||||
| Little Grebe | Tachybaptus ruficollis | X | X | X | X | |||||||
| Great Crested Grebe | Podiceps cristatus | X | ||||||||||
| Darter | Anhinga melanogaster | X | X | X | ||||||||
| Little Cormorant | Phalacrocorax niger | X | X | X | X | X | ||||||
| Indian Cormorant | Phalacrocorax fuscicollis | X | ||||||||||
| Great Cormorant | Phalacrocorax carbo | X | X | X | X | |||||||
| Little Egret | Egretta garzetta | X | X | X | X | |||||||
| Grey Heron | Ardea cinerea | X | X | X | X | X | X | |||||
| Purple Heron | Ardea purpurea | X | X | X | ||||||||
| Great Egret | Egretta alba | X | X | X | ||||||||
| Intermediate Egret | Mesophoyx intermedia | X | X | X | X | X | ||||||
| Cattle Egret | Bubulcus ibis | X | X | X | X | X | ||||||
| Indian Pond Heron | Ardeola grayii | X | X | X | X | X | X | |||||
| Little Heron | Butorides striatus | X | X | |||||||||
| Black-crowned Night Heron | Nycticorax nycticorax | X | X | X | X | |||||||
| Black Bittern | Dupetor flavicollis | X | X | |||||||||
| Black-headed Ibis | Threskiornis melanocephalus | X | X | X | ||||||||
| Black Ibis | Pseudibis papillosa | X | ||||||||||
| Glossy Ibis | Plegadis falcinellus | X | X | |||||||||
| Eurasian Spoonbill | Platalea leucorodia | X | X | X | X | |||||||
| Painted Stork | Mycteria leucocephala | X | X | X | X | X | X | |||||
| Asian Openbill | Anastomus oscitans | X | X | |||||||||
| Black Stork | Ciconia nigra | |||||||||||
| White Stork | Ciconia ciconia | |||||||||||
| Woolly-necked Stork | Ciconia episcopus | X | X | X | ||||||||
| Black-necked Stork | Ephippiorhynchus asiaticus | X | X | |||||||||
| Long-tailed Broadbill | Psarisomus dalhousiae | X | ||||||||||
| Golden-fronted Leafbird | Chloropsis aurifrons aurifrons | X | ||||||||||
| Orange-bellied Leafbird | Chloropsis hardwickii | X | ||||||||||
| Rufous-tailed Shrike | Lanius isabellinus isabellinus | X | ||||||||||
| Lanius isabellinus phoenicuroides | X | |||||||||||
| Bay-backed Shrike | Lanius vittatus | X | X | |||||||||
| Long-tailed Shrike | Lanius schach erythronotus | X | X | X | X | |||||||
| Southern Grey Shrike | Lanius meridionalis lahtora | X | X | |||||||||
| Yellow-billed Blue Magpie | Urocissa flavirostris cucullata | X | ||||||||||
| Red-billed Blue Magpie | Urocissa erythrorhyncha | X | X | X | ||||||||
| Common Green Magpie | Cissa chinensis | X | ||||||||||
| Rufous Treepie | Dendrocitta vagabunda | X | X | X | X | X | ||||||
| Grey Treepie | Dendrocitta formosae | X | X | X | ||||||||
| Eurasian Jay | Garrulus glandarius | X | ||||||||||
| Black-headed Jay | Garrulus lanceolatus | X | X | |||||||||
| Spotted Nutcracker | Nucifraga caryocatactes multipunctata | X | ||||||||||
| Red-billed Chough | Pyrrhocorax pyrrhocorax | X | ||||||||||
| Yellow-billed Chough | Pyrrhocorax graculus | X | ||||||||||
| House Crow | Corvus splendens | X | X | X | X | X | ||||||
| Large-billed Crow | Corvus macrorhynchos | X | X | X | X | X | X | X | X | X | X | |
| Eurasian Golden Oriole | Oriolus oriolus kundoo | X | X | |||||||||
| Black-hooded Oriole | Oriolus xanthornus | X | ||||||||||
| Maroon Oriole | Oriolus traillii | X | ||||||||||
| Large Cuckooshrike | Coracina macei macei | X | X | |||||||||
| Black-winged Cuckooshrike | Coracina melaschistos | X | ||||||||||
| Small Minivet | Pericrocotus cinnamomeus pallidus | X | X | X | X | |||||||
| Long-tailed Minivet | Pericrocotus ethologus | X | X | X | ||||||||
| Short-billed Minivet | Pericrocotus brevirostris | X | ||||||||||
| Scarlet Minivet | Pericrocotus flammeus | X | ||||||||||
| Bar-winged Flycatcher-shrike | Hemipus picatus capitalis | X | X | |||||||||
| Yellow-bellied Fantail | Rhipidura hypoxantha | X | X | X | ||||||||
| White-throated Fantail | Rhipidura albicollis canescens | X | X | X | ||||||||
| White-browed Fantail Flycatcher | Rhipidura aureola | X | X | |||||||||
| Black Drongo | Dicrurus macrocercus | X | X | X | X | X | ||||||
| Ashy Drongo | Dicrurus leucophaeus longicaudatus | X | X | |||||||||
| White-bellied Drongo | Dicrurus caerulescens caerulescens | X | X | |||||||||
| Bronzed Drongo | Dicrurus aeneus | X | ||||||||||
| Spangled Drongo | Dicrurus hottentottus | X | ||||||||||
| Asian Paradise-flycatcher | Terpsiphone paradisi | X | ||||||||||
| Common Iora | Aegithina tiphia humei | X | X | |||||||||
| Common Woodshrike | Tephrodornis pondicerianus | X | X | X | X | |||||||
| Brown Dipper | Cinclus pallasii | X | X | |||||||||
| Chestnut-bellied Rock Thrush | Monticola rufiventris | X | ||||||||||
| Blue Rock Thrush | Monticola solitarius pandoo | X | ||||||||||
| Blue Whistling Thrush | Myophonus caeruleus | X | X | X | X | X | ||||||
| Orange-headed Thrush | Zoothera wardii citrina | X | X | |||||||||
| Plain-backed Thrush | Zoothera mollissima | X | ||||||||||
| Scaly Thrush | Zoothera dauma dauma | X | X | |||||||||
| Tickell’s Thrush | Turdus unicolor | X | ||||||||||
| White-collared Blackbird | Turdus albocinctus | X | ||||||||||
| Dark-throated Thrush | Turdus ruficollis atrogularis | X | ||||||||||
| Asian Brown Flycatcher | Muscicapa dauurica | X | X | |||||||||
| Rusty-tailed Flycatcher | Muscicapa ruficauda | X | ||||||||||
| Rufous-gorgeted Flycatcher | Ficedula strophiata | X | X | X | ||||||||
| Red-throated Flycatcher | Ficedula parva | X | X | X | X | |||||||
| Tayga Flycatcher | Ficedula albicilla | X | ||||||||||
| Ultramarine Flycatcher | Ficedula superciliaris superciliaris | X | X | X | ||||||||
| Slaty-blue Flycatcher | Ficedula tricolor | X | ||||||||||
| Verditer Flycatcher | Eumyias thalassina | X | X | X | X | |||||||
| Small Niltava | Niltava macgrigoriae | X | ||||||||||
| Grey-headed Canary Flycatcher | Culicicapa ceylonensis | X | X | X | X | X | X | X | X | |||
| White-tailed Rubythroat | Luscinia pectoralis pectoralis | X | ||||||||||
| Bluethroat | Luscinia svecica | X | X | X | X | |||||||
| Orange-flanked Bush Robin | Tarsiger cyanurus | X | X | X | ||||||||
| Golden Bush Robin | Tarsiger chrysaeus | X | ||||||||||
| Oriental Magpie Robin | Copsychus saularis | X | X | X | X | X | ||||||
| White-rumped Shama | Copsychus malabaricus malabaricus | X | ||||||||||
| Indian Robin | Saxicoloides fulicata cambaiensis | X | X | X | X | X | ||||||
| Blue-capped Redstart | Phoenicurus coeruleocephalus | X | X | |||||||||
| Black Redstart | Phoenicurus ochruros phoenicuroides | X | X | X | X | |||||||
| Blue-fronted Redstart | Phoenicurus frontalis | X | X | |||||||||
| White-capped Water Redstart | Chaimarrornis leucocephalus | X | X | X | X | |||||||
| Plumbeous Water Redstart | Rhyacornis fuliginosus | X | X | X | X | |||||||
| Little Forktail | Enicurus scouleri | X | ||||||||||
| Spotted Forktail | Enicurus maculatus maculatus | X | ||||||||||
| Common Stonechat | Saxicola torquata indica | X | X | X | X | X | ||||||
| Hodgson's Bushchat | Saxicola insignis | X | ||||||||||
| Siberian Stonechat | Saxicola maura | X | X | X | ||||||||
| Pied Bushchat | Saxicola caprata bicolor | X | X | X | X | X | ||||||
| Grey Bushchat | Saxicola ferrea | X | X | X | X | X | ||||||
| Brown Rock-chat | Cercomela fusca | X | X | X | X | X | ||||||
| Variable Wheatear | Oenanthe picata | X | X | |||||||||
| Desert Wheatear | Oenanthe deserti | X | X | |||||||||
| Isabelline Wheatear | Oenanthe isabellina | X | ||||||||||
| Brahminy Starling | Strurnus pagodarum | X | X | X | X | X | ||||||
| Rosy Starling | Strurnus roseus | X | ||||||||||
| Common Starling | Strurnus vulgaris | X | ||||||||||
| Asian Pied Starling | Strurnus contra contra | X | X | X | X | X | ||||||
| Common Myna | Acridotheres tristis | X | X | X | X | X | X | X | X | X | X | X |
| Bank Myna | Acridotheres ginginianus | X | X | X | X | |||||||
| Jungle Myna | Acridotheres fuscus fuscus | X | ||||||||||
| Chestnut-bellied Nuthatch | Sitta castanea | X | X | |||||||||
| Kashmir Nuthatch | Sitta cashmirensis | X | ||||||||||
| White-tailed Nuthatch | Sitta himalayensis | X | X | |||||||||
| White-cheeked Nuthatch | Sitta leucopsis | X | ||||||||||
| Wallcreeper | Tichodroma muraria | X | X | |||||||||
| Bar-tailed Treecreeper | Certhia himalayana | X | X | |||||||||
| Rusty-flanked Treecreeper | Certhia nipalensis | X | ||||||||||
| Winter Wren | Troglodytes troglodytes neglectus | X | X | |||||||||
| Fire-capped Tit | Cephalopyrus flammiceps | X | ||||||||||
| Rufous-naped Tit | Parus rufonuchalis | X | ||||||||||
| Spot-winged Tit | Parus melanolophus | X | X | |||||||||
| Grey-crested Tit | Parus dichrous | X | ||||||||||
| Great Tit | Parus major stupae | X | X | X | X | X | X | X | ||||
| Green-backed Tit | Parus monticolus | X | X | X | X | |||||||
| Black-lored Tit | Parus xanthogenys xanthogenys | X | X | X | X | |||||||
| Yellow-browed Tit | Sylviparus modestus modestus | X | X | |||||||||
| Black-throated Tit | Aegithalos concinnus iredalei | X | X | X | X | |||||||
| White-throated Tit | Aegithalos niveogularis | X | ||||||||||
| Plain Martin | Riparia paludicola | X | X | X | X | X | ||||||
| Eurasian Crag Martin | Hirundo rupestris | X | ||||||||||
| Dusky Crag Martin | Hirundo concolor | X | X | X | X | |||||||
| Barn Swallow | Hirundo rustica rustica | X | X | X | X | |||||||
| Wire-tailed Swallow | Hirundo smithii | X | X | X | ||||||||
| Red-rumped Swallow | Hirundo daurica nipalensis | X | X | X | X | |||||||
| Streak-throated Swallow | Hirundo fluvicola | X | ||||||||||
| Asian House Martin | Delichon dasypus | X | ||||||||||
| Nepal House Martin | Delichon nipalensis | X | ||||||||||
| Goldcrest | Regulus regulus | X | ||||||||||
| Red-whiskered Bulbul | Pycnonotus jocosus | X | X | |||||||||
| White-eared Bulbul | Pycnonotus leucotis leucotis | X | X | X | X | |||||||
| Himalayan Bulbul | Pycnonotus leucogenys | X | X | X | X | X | ||||||
| Red-vented Bulbul | Pycnonotus cafer humayuni | X | X | X | X | X | X | X | ||||
| Ashy Bulbul | Hemixos flavala | X | ||||||||||
| Black Bulbul | Hypsipetes leucocephalus | X | X | X | ||||||||
| Zitting Cisticola | Cisticola juncidis | X | X | |||||||||
| Rufous-fronted Prinia | Prinia buchanani | X | ||||||||||
| Grey-breasted Prinia | Prinia hodgsonii | X | X | |||||||||
| Jungle Prinia | Prinia sylvatica | X | X | X | ||||||||
| Yellow-bellied Prinia | Prinia flaviventris | X | ||||||||||
| Ashy Prinia | Prinia socialis | X | X | X | X | |||||||
| Plain Prinia | Prinia inornata | X | X | |||||||||
| Oriental White-eye | Zosterops palpebrosus | X | X | X | X | X | X | |||||
| Brownish-flanked Bush Warbler | Cettia fortipes | X | ||||||||||
| Grey-sided Bush Warbler | Cettia brunnifrons | X | ||||||||||
| Blyth’s Reed Warbler | Acrocephalus dumetorum | X | ||||||||||
| Clamorous Reed Warbler | Acrocephalus stentoreus brunnescens | X | X | |||||||||
| Booted Warbler | Hippolais caligata caligata | X | ||||||||||
| Hippolais caligata rama | X | |||||||||||
| Lesser Whitethroat | Sylvia curruca | X | X | X | ||||||||
| Desert Whitethroat | Sylvis minla | X | X | |||||||||
| Common Tailorbird | Orthotomus sutorius guzuratus | X | X | X | X | X | X | |||||
| Common Chiffchaff | Phylloscopus collybita tristis | X | X | |||||||||
| Dusky Warbler | Phylloscopus fuscatus | X | ||||||||||
| Tickell’s Leaf Warbler | Phylloscopus affinis | X | ||||||||||
| Sulphur-bellied Warbler | Phylloscopus griseolus | X | ||||||||||
| Buff-barred Warbler | Phylloscopus pulcher | X | ||||||||||
| Ashy-throated Warbler | Phylloscopus maculipennis | X | ||||||||||
| Lemon-rumped Warbler | Phylloscopus chloronotus | X | X | X | ||||||||
| Brook's Leaf Warbler | Phylloscopus subviridis | X | ||||||||||
| Hume's Warbler | Phylloscopus humei | X | X | X | X | X | X | X | X | |||
| Greenish Warbler | Phylloscopus trochiloides | X | X | X | ||||||||
| Large-billed Leaf Warbler | Phylloscopus magnirostris | X | ||||||||||
| Blyth’s Leaf Warbler | Phylloscopus reguloides | X | ||||||||||
| Golden-spectacled Warbler | Seicercus burkii | X | X | X | ||||||||
| Grey-hooded Warbler | Seicercus xanthoschistos | X | X | X | X | |||||||
| White-throated Laughingthrush | Garrulax albogularis | X | ||||||||||
| White-crested Laughingthrush | Garrulax leucolophus | X | X | |||||||||
| Striated Laughingthrush | Garrulax striatus vibex | X | X | X | ||||||||
| Rufous-chinned Laughingthrush | Garrulax rufogularis | X | ||||||||||
| Streaked Laughingthrush | Garrulax lineatus lineatus | X | X | X | X | |||||||
| Variegated Laughingthrush | Garrulax variegatus | X | ||||||||||
| Chestnut-crowned Laughingthrush | Garrulax erythrocephalus | X | ||||||||||
| Rusty-cheeked Scimitar Babbler | Pomatorhinus erythrogenys | X | X | X | ||||||||
| Scaly-breasted Wren Babbler | Pnoepyga albiventer albiventer | X | ||||||||||
| Black-chinned Babbler | Stachyris pyrrhops | X | X | X | ||||||||
| Yellow-eyed Babbler | Chrysomma sinense | X | X | X | ||||||||
| Common Babbler | Turdoides caudatus | X | X | |||||||||
| Striated Babbler | Turdoides earlei | X | ||||||||||
| Large Grey Babbler | Turdoides malcolmi | X | X | X | X | |||||||
| Jungle Babbler | Turdoides striatus | X | X | X | X | |||||||
| Red-billed Leiothrix | Leiothrix lutea | X | X | |||||||||
| White-browed Shrike Babbler | Pteruthius flaviscapis | X | ||||||||||
| Green Shrike Babbler | Pteruthius xanthochlorus | X | ||||||||||
| Chestnut-tailed Minla | Minla strigula | X | ||||||||||
| Whiskered Yuhina | Yuhina flavicollis flavicollis | X | X | |||||||||
| Rufous Sibia | Heterophasia capistrata | X | X | |||||||||
| Singing Bushlark | Mirafra cantillans | X | ||||||||||
| Indian Bushlark | Mirafra erythroptera | X | X | |||||||||
| Ashy-crowned Sparrow Lark | Eremopterix grisea | X | X | X | X | X | ||||||
| Rufous-tailed Lark | Ammomanes phoenicurus | X | ||||||||||
| Short-toed Lark | Calandrella brachydactyla | X | X | X | ||||||||
| Crested Lark | Galerida cristata | X | ||||||||||
| Oriental Skylark | Alauda gulgula australis | X | X | X | X | |||||||
| Thick-billed Flowerpecker | Dicaeum agile | X | ||||||||||
| Pale-billed Flowerpecker | Dicaeum erythrorynchos | X | ||||||||||
| Fire-breasted Flowerpecker | Dicaeum ignipectus | X | ||||||||||
| Purple Sunbird | Nectarinia asiatica | X | X | X | X | X | X | X | X | X | X | |
| Green-tailed Sunbird | Aethopyga nipalensis | X | ||||||||||
| Crimson Sunbird | Aethopyga siparaja seheriae | X | ||||||||||
| Black-throated Sunbird | Aethopyga saturata | X | ||||||||||
| House Sparrow | Passer domesticus | X | X | X | X | X | X | X | X | X | X | X |
| Russet Sparrow | Passer rutilans | X | X | X | ||||||||
| Chestnut-shouldered Petronia | Petronia xanthocollis | X | X | X | X | |||||||
| White Wagtail | Motacilla alba alboides | X | X | X | X | X | X | X | X | |||
| Motacilla alba personata | X | X | X | X | X | X | X | X | ||||
| Motacilla alba leucopsis | X | X | X | X | X | X | X | X | ||||
| White-browed Wagtail | Motacilla maderaspatensis | X | X | X | X | |||||||
